Divisions
Current records in table represent a teams seeding for the end of year tournament. Seeding for the 2022 EOY Tournament will be based on 7 league games that were set at the beginning of the year. Tie breakers for seeding are 1: Head to head matchup, 2: "Goals against." Official tournament seedings will be shared after May 1 and updated through the conclusion of the regular season (May 20th).
3rd/4th A Division Standings
PLAYOFF SEED | TEAM | WINS | LOSSES | NOTES |
---|---|---|---|---|
SPYA | ||||
Southern Lehigh | ||||
LMYA | ||||
BTAA | ||||
Forks | ||||
Saucon Valley | ||||
NW Lehigh | ||||
Pleasant Valley | ||||
Palmer |
5th/6th A Division Standings
PLAYOFF SEED | TEAM | WINS | LOSSES | NOTES |
---|---|---|---|---|
LMYA | ||||
Southern Lehigh | ||||
SPYA | ||||
Forks | ||||
NW Lehigh | ||||
Nazareth | ||||
BTAA | ||||
Pleasant Valley | ||||
Palmer | ||||
Saucon Valley |
7th/8th A Division Standings
PLAYOFF SEED | TEAM | WINS | LOSSES | TIES | NOTES |
---|---|---|---|---|---|
EAMS | |||||
SPYA | |||||
Southern Lehigh | |||||
Bangor | |||||
LMYA | |||||
NW Lehigh | |||||
Moravian | |||||
Nazareth | |||||
BTAA | |||||
Saucon Valley | |||||
Northampton | |||||
Pleasant Valley |
KEY
Z - Clinched First Round Bye
X - Clinched Playoff Spot
E - Eliminated from Playoffs
Join our news letter!
Recent News
Sorry, we couldn't find any posts. Please try a different search.